(THIS K-POP CHART FOR MARCH 2015 WEEK 2):
20. TURN ME BACK | 1PUNCH (-5)
19. YOU'RE PITIFUL | FIESTAR (NEW)
18. TOO VERY SO MUCH | MYNAME (-12)
17. LOVE KILLER | NILE FT. DOK2 (RE-ENTRY)
16. ALWAYS | A.KOR (-5)
15. GLASS BEAD | G-FRIEND (+1)
14. NOT AN EASY GIRL | LIZZY (+3)
13. BEAUTIFUL | AMBER (-6)
12. FIRE | MAD CLOWN FT. JINSIL (+2)
11. COLD RAIN | 4MINUTE (-3) *
------------------------------------------
10. YOUNG | GIRIBOY & MAD CLOWN & JOOYOUNG FT. NO.MERCY (-1)
9. PRETTY |INFINITE (+1)
8. WIGGLE WIGGLE | HELLO VENUS (-4)
7. SHAKE THAT BRASS | AMBER FT. TAEYEON (-4)
6. I'M BAD | NU'EST (NEW)
5. SNIPER | SHINHWA (NEW)
4. DRAMA | 9MUSES (+1) **
------------------------------------------
3. LOVE EQUATION | VIXX (+9)
2. CRAZY | 4MINUTE (-1) ***
1. BLACK SWAN | RAINBOW (+1) *
BYE STAGE
# FIRE | JJCC
# DECEMBER 24TH | K-MUCH
# PHONE NUMBER | TAHITI *
# STUPID LIAR | WA$$UP
NOTES :
* = CHAMPION IN 1 WEEK
** = CHAMPION IN 2 WEEK
*** = CHAMPION IN 3 WEEK
**** = CHAMPION IN 4 WEEK
THANKS FOR READING ^_^
Tidak ada komentar:
Posting Komentar