(THIS K-POP CHART FOR JANUARY 2015 WEEK 3):
20. DEJA BOO | JONGHYUN FT. ZION.T (-1)
19. COMING SOON | NC.A (NEW ENTRY)
18. GOOD BOY | TAEYANG (-5)
17. WHY | 4TEN (-1)
16. WAR OF HORMONE | BTS (RE-ENTRY)
15. WHAT ABOUT YOU | LABOUM (+2)
14. ERASE | HYOLYN X JOOYOUNG FT. IRON (-8)
13. FIRE | MAD CLOWN FT. JINSIL (-11)
12. DEJA VU | SONAMOO (+6)
11. PHONE NUMBER | TAHITI (-10)
10. I'M DIFFEREN'T | HI SUHYUN FT. BOBBY (+5)
9. PIANO MAN | MAMAMOO (+2)
8. GLASS BREAD | G-FRIEND (+2)
7. DAYBREAK RAIN | SHANNON (+2)
6. STOP STOP IT | GOT7 (+1)
5. WIGGLE WIGGLE | HELLO VENUS (+3)
4. FIRE | JJCC (NEW ENTRY)
3. LIKE A CAT | AOA (STILL)
2. LUV | A-PINK (+2)
1. CRAZY | JONGHYUN FT. IRON (+4)
^_^ THANKS FOR READING ^_^
Tidak ada komentar:
Posting Komentar