(THIS K-POP CHART FOR JANUARY 2015 WEEK 4):
20. TURN ME BACK | 1PUNCH (NEW ENTRY)
19. DAYBREAK RAIN | SHANNON (-12)
18. ONE FINE DAY | YONGHWA (NEW ENTRY)
17. STOP STOP IT | GOT7 (-11)
16. LUV | A-PINK (-14)
15. DEJA BOO | JONGHYUN FT. ZION.T (+5)
14. DEJA VU | SONAMOO (-2)
13. DAY BY DAY | HIGH4 (NEW ENTRY)
12. GOOD BOY | GD X TAEYANG (+6)
11. ERASE | HYOLYN X JOOYOUNG FT. IRON (+3)
10. FIRE | MAD CLOWN FT. JINSIL (+3)
9. WHAT ABOUT YOU | LABOUM (+6)
8. PIANO MAN (+1)
7. PHONE NUMBER (+4)
6. GLASS BEAD | G-FRIEND (+2)
5. FIRE | JJCC (-1)
4. LIKE A CAT | AOA (-1)
3. WIGGLE WIGGLE | HELLO VENUS (+2)
2. CRAZY (GULTY PLEASURE) | JONGHYUN FT. IRON (-1)
1. DRAMA | NINEMUSES (NEW ENTRY)^_^ THANKS FOR READING ^_^
Tidak ada komentar:
Posting Komentar